Windows Shared Hosting from TVMSERVER
| W1U10M Windows | W1U50M
Windows | W1U100M
Windows | W1U200M
Windows | W1U500M
Windows | W1U1G
Windows | W1U5G
Windows | W1U10G
Windows | W1U50G
Windows | W1ULTD
Windows |
DETAILS |
Server Space | 10 MB | 50 MB | 100 MB | 200 MB | 500 MB | 1 GB | 5 GB | 10 GB | 50 GB | Unlimited |
Monthly Bandwidth | 1 GB | 5 GB | 10 GB | 20 GB | 50 GB | 100 GB | 500 GB | 1000 GB | 5000 GB | Unlimited |
Email Accounts | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Email Accounts Max Size | 10 MB | 50 MB | 100 MB | 200 MB | 500 MB | 1 GB | 2 GB | 2 GB | 2 GB | 2 GB |
FTP Accounts | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Databases of 100 MB each | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Other Features | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
PRICING (Service Tax @ 14.50% extra) |
Setup Fee | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
Paid for 1 Year |
Rs.100/- |
Rs.200/- |
Rs.300/- |
Rs.400/- |
Rs.700/- |
Rs.1,000/- |
Rs.1,500/- |
Rs.2,000/- |
Rs.4,000/- |
Rs.5,000/- |
Paid for 2 Years |
Rs.195/- |
Rs.390/- |
Rs.580/- |
Rs.770/- |
Rs.1,350/- |
Rs.1,920/- |
Rs.2,880/- |
Rs.3,840/- |
Rs.7,680/- |
Rs.9,600/- |
Paid for 3 Years |
Rs.290/- |
Rs.570/- |
Rs.850/- |
Rs.1,130/- |
Rs.1,980/- |
Rs.2,820/- |
Rs.4,230/- |
Rs.5,640/- |
Rs.11,280/- |
Rs.14,100/- |
|  |  |  |  |  |  |  |  |  |  |
FEATURES OVERVIEW |
Operating System |
Windows 2012 Server R2 64 bit |
Web Server |
IIS 8.5 |
IIS 8.5 |
IIS 8.5 |
IIS 8.5 |
IIS 8.5 |
IIS 8.5 |
IIS 8.5 |
IIS 8.5 |
IIS 8.5 |
IIS 8.5 |
Control Panel | Plesk Onyx | Plesk Onyx | Plesk Onyx | Plesk Onyx | Plesk Onyx | Plesk Onyx | Plesk Onyx | Plesk Onyx | Plesk Onyx | Plesk Onyx |
Domain Alias | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Subdomains | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
EMAIL FEATURES |
POP3 E-mail Support |  |  |  |  |  |  |  |  |  |  |
IMAP E-mail Support |  |  |  |  |  |  |  |  |  |  |
Webmail E-mail |  |  |  |  |  |  |  |  |  |  |
E-mail Redirect |  |  |  |  |  |  |  |  |  |  |
Email Aliases |  |  |  |  |  |  |  |  |  |  |
Email Autoresponders |  |  |  |  |  |  |  |  |  |  |
Virus Protection |  |  |  |  |  |  |  |  |  |  |
Customizable SPAM Filters |  |  |  |  |  |  |  |  |  |  |
Modifiable MX Records |  |  |  |  |  |  |  |  |  |  |
Email Domain Forwarding |  |  |  |  |  |  |  |  |  |  |
Gmail for Organisations |  |  |  |  |  |  |  |  |  |  |
CONTROL PANEL FEATURES |
Virtual Directories |  |  |  |  |  |  |  |  |  |  |
Cloudflare Application |  |  |  |  |  |  |  |  |  |  |
Web Applications |  |  |  |  |  |  |  |  |  |  |
ODBC Data Sources |  |  |  |  |  |  |  |  |  |  |
Backup Manager |  |  |  |  |  |  |  |  |  |  |
IIS Dedicated Application Pools |  |  |  |  |  |  |  |  |  |  |
Web File Manager |  |  |  |  |  |  |  |  |  |  |
Hotlink Protection |  |  |  |  |  |  |  |  |  |  |
Raw Log Files |  |  |  |  |  |  |  |  |  |  |
Add Custom MIME Types |  |  |  |  |  |  |  |  |  |  |
Log Files |  |  |  |  |  |  |  |  |  |  |
Customizable Error Pages |  |  |  |  |  |  |  |  |  |  |
Scheduled Tasks |  |  |  |  |  |  |  |  |  |  |
Password Protected Directories |  |  |  |  |  |  |  |  |  |  |
SOFTWARE FEATURES |
ASP .NET 4.5 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
ASP .NET 4.0 |  |  |  |  |  |  |  |  |  |  |
ASP .NET 3.5 |  |  |  |  |  |  |  |  |  |  |
ASP .NET 3.0 |  |  |  |  |  |  |  |  |  |  |
ASP .NET 2.0 |  |  |  |  |  |  |  |  |  |  |
Classic ASP |  |  |  |  |  |  |  |  |  |  |
PHP 5.5 |  |  |  |  |  |  |  |  |  |  |
Crystal Report Runtime |  |  |  |  |  |  |  |  |  |  |
Microsoft Report Viewer |  |  |  |  |  |  |  |  |  |  |
Tomcat Java v7 |  |  |  |  |  |  |  |  |  |  |
Ajax Extensions 1.0 |  |  |  |  |  |  |  |  |  |  |
CGI Library |  |  |  |  |  |  |  |  |  |  |
Javascript Support |  |  |  |  |  |  |  |  |  |  |
DHTML Support |  |  |  |  |  |  |  |  |  |  |
Server Side Includes |  |  |  |  |  |  |  |  |  |  |
DATABASE FEATURES |
MsSQL 2016 Databases |
0 |
1 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
MsSQL 2014 Databases |
0 |
1 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
MsSQL 2012 Databases |
0 |
1 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
MsSQL 2008 Databases |
0 |
1 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
MySQL Databases | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Maximum Size Per Database |
10 MB |
50 MB |
100 MB |
100 MB |
100 MB |
100 MB |
100 MB |
100 MB |
100 MB |
100 MB |
Remote Database |  |  |  |  |  |  |  |  |  |  |
PHPMyAdmin |  |  |  |  |  |  |  |  |  |  |
MsSQL DB WebAdmin |  |  |  |  |  |  |  |  |  |  |
MULTIMEDIA FEATURES |
Flash Support |  |  |  |  |  |  |  |  |  |  |
Shockwave Support |  |  |  |  |  |  |  |  |  |  |
STATISTICS |
Web Statistics |  |  |  |  |  |  |  |  |  |  |
Webalizer |  |  |  |  |  |  |  |  |  |  |
OTHER FEATURES |
Dreamweaver Compatible |  |  |  |  |  |  |  |  |  |  |
Adobe Go Live Compatible |  |  |  |  |  |  |  |  |  |  |
Support International Domains |  |  |  |  |  |  |  |  |  |  |
WEB APPLICATION INSTALLS |
WordPress |  |  |  |  |  |  |  |  |  |  |
B2Evolution |  |  |  |  |  |  |  |  |  |  |
Joomla |  |  |  |  |  |  |  |  |  |  |
Drupal |  |  |  |  |  |  |  |  |  |  |
Mamboo |  |  |  |  |  |  |  |  |  |  |
Nucleus |  |  |  |  |  |  |  |  |  |  |
SugarCRM |  |  |  |  |  |  |  |  |  |  |
cubecart |  |  |  |  |  |  |  |  |  |  |
OS Commerce |  |  |  |  |  |  |  |  |  |  |
phpAds |  |  |  |  |  |  |  |  |  |  |
Php-BB |  |  |  |  |  |  |  |  |  |  |
SMF |  |  |  |  |  |  |  |  |  |  |
PhpWiki |  |  |  |  |  |  |  |  |  |  |
WebCalendar |  |  |  |  |  |  |  |  |  |  |
phpList |  |  |  |  |  |  |  |  |  |  |
Advanced Poll |  |  |  |  |  |  |  |  |  |  |
Zen Cart |  |  |  |  |  |  |  |  |  |  |
any Inventory |  |  |  |  |  |  |  |  |  |  |
php Money |  |  |  |  |  |  |  |  |  |  |
Advanced Guestbook |  |  |  |  |  |  |  |  |  |  |
Help Center Live |  |  |  |  |  |  |  |  |  |  |
phpSupport |  |  |  |  |  |  |  |  |  |  |
SUPPORT |
Live Chat Support |  |  |  |  |  |  |  |  |  |  |
Email Support |  |  |  |  |  |  |  |  |  |  |
Phone Support | 24 x 7 | 24 x 7 | 24 x 7 | 24 x 7 | 24 x 7 | 24 x 7 | 24 x 7 | 24 x 7 | 24 x 7 | 24 x 7 |
FAQ/Knowledgebase |  |  |  |  |  |  |  |  |  |  |
SHARED HOSTING RESTRICTIONS |
Max. CPU Usage | 10% | 10% | 10% | 10% | 10% | 20% | 20% | 20% | 30% | 30% |
Max. Memory Usage | 512 MB | 512 MB | 1 GB | 1 GB | 1 GB | 1 GB | 1 GB | 1 GB | 2 GB | 2 GB |
Entry Processess | 5 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 20 | 20 |
File Storage/Inodes | 50,000 | 50,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Per Database Size |
10 MB | 50 MB | 100 MB | 100 MB | 100 MB | 100 MB | 100 MB | 100 MB | 100 MB | 100 MB |
DETAILS |
Server Space | 10 MB | 50 MB | 100 MB | 200 MB | 500 MB | 1 GB | 5 GB | 10 GB | 50 GB | Unlimited |
Monthly Bandwidth | 1 GB | 5 GB | 10 GB | 20 GB | 50 GB | 100 GB | 500 GB | 1000 GB | 5000 GB | Unlimited |
Email Accounts | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Email Accounts Max Size | 10 MB | 50 MB | 100 MB | 200 MB | 500 MB | 1 GB | 2 GB | 2 GB | 2 GB | 2 GB |
FTP Accounts | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Databases of 100MB each | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Other Features | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
PRICING (Service Tax @ 14.50% extra) |
Setup Fee | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
Paid for 1 Year |
Rs.100/- |
Rs.200/- |
Rs.300/- |
Rs.400/- |
Rs.700/- |
Rs.1,000/- |
Rs.1,500/- |
Rs.2,000/- |
Rs.4,000/- |
Rs.5,000/- |
Paid for 2 Years |
Rs.195/- |
Rs.390/- |
Rs.580/- |
Rs.770/- |
Rs.1,350/- |
Rs.1,920/- |
Rs.2,880/- |
Rs.3,840/- |
Rs.7,680/- |
Rs.9,600/- |
Paid for 3 Years |
Rs.290/- |
Rs.570/- |
Rs.850/- |
Rs.1,130/- |
Rs.1,980/- |
Rs.2,820/- |
Rs.4,230/- |
Rs.5,640/- |
Rs.11,280/- |
Rs.14,100/- |
|  |  |  |  |  |  |  |  |  |  |
|